
Architecture & Civil Division
1 / 25
TOURISM
2 / 25
DEVELOPMENT OF SPIRITUAL CIRCUIT-1, UTTAR PRADESH
Name of Work | Development of Spiritual Circuit in Uttar Pradesh under Swadesh Darshan Scheme. (Swadesh Darshan scheme of Ministry of Tourism, Government of India aims at developing theme based tourism circuit all over the country.) |
Client | Ministry of Tourism, Government of India. |
Cost of Project | Rs 76 Cr. |
Scope of work | Development of Spiritual Circuit (Shahjahapur-Allahabad-Basti-Ahar-Aligarh-Kasgunj-Sarosi-Pratapgarh-Unnao-Kaushambi-Mirzapur-Gorakhpur-Kairana-Domariyagunj-Baghpat-Barabanki-Azamgarh in Uttar Pradesh under Swadesh Darshan Scheme. (There are 39 sites under this circuit spread in 15 districts of U.P. Components proposed in the circuit have been chosen on the basis of discussion held with the stakeholders-local citizens, respective MPs & MLAs, Department of Tourism, GoUP officials and MoT officials) |
Main Project Component | Light & Sound Show at Gorakhnath Mandir Gorakhpur, Trilok Teerth (Baghpat), LakshaGrih (Baghpat), Hanumat Dham (Shahjahanpur), Bhagoli Teerth (Barabanki) besides construction of ghats, approach, toilet blocks, CCTV, solar lighting, horticulture and land scaping works. |
Status | In Progress |
3 / 25
SPIRITUAL CIRCUIT, UP - MAP

4 / 25
SEL SHOW - GORAKHNATH TEMPLE, GORAKHPUR

5 / 25
SOUND & LIGHT SHOW-TRILOK TEERTH DHAM, BAGHPAT

6 / 25
SITTING GALLERY & AMUSEMENT PARK-TRILOK TEERTH DHAM, BAGHPAT

7 / 25
GHAT STEPS AND FOOTOVER BRIDGE HANUMAT DHAM, SHAHAJAHANPUR

8 / 25
TOILET BLOCK – MAA AVANTIKA TEMPLE, AHAR

9 / 25
TRIBAL TOURISM CIRCUIT
Development of Tourism Infrastructure facilities at various places in Chhattisgarh under Tribal circuit of Swadesh Darshan Yojna of GOI |

10 / 25
ETHNIC TOURIST TRIBAL TOURISM CIRCUIT DEVELOPMENT - KONDAGAON

11 / 25
ENTRANCE GATE AND GUARD ROOMS

12 / 25
ECO LOG HUTS

13 / 25
PATHWAY & LANDSCAPING

14 / 25
DEVELOPMENT OF ETHNIC TOURIST VILLAGE

15 / 25
ENTRANCE GATE

16 / 25
CRAFT HAAT (ARTISAN CENTER)

17 / 25
CRAFT HAAT – CAFETERIA & OPEN AMPHITHEATER

18 / 25
LOG HUTS

19 / 25
OTHER AMINITIES AT KURDAR

20 / 25
FLOATING JETTY PROJECT - CТВ

21 / 25
HERITAGE

22 / 25
PROJECTS FOR - ASI, INDIA
Name of Project | Construction of Boundary Wall, Toilet Blocks, Drinking Water facilities and access to Divyang persons in the centrally protected monuments under ASI in Eastern, Central and Northern Regions in India. The works are at 261 monuments in Eastern, Central and Northern Regions of ASI. The sites are in U.P., Uttarakhand, Himachal Pradesh, Punjab, Haryana, Delhi, M.P., Chhattisgarh, Bihar, Jharkhand, Odisha, West Bengal, Sikkim, Assam, Meghalaya, Tripura and Mizoram. |
Client | Archeological Survey of India (ASI), Ministry of Culture GOI |
Cost of Project | 276.74 Cr. |
Status | Completed |
23 / 25
TOILET BLOCKS -BHUBNESHWAR CIRCLE

24 / 25
TOILET BLOCKS - DELHI CIRCLE

25 / 25
ASI PATNA CIRCLE - SITE PHOTOGRAPΗ
