
Architecture & Civil Division
1 / 3
TEZU AIRPORT
Name of Work | Construction of Terminal Building and Allied Works (Balance Works) at Tezu Airport. |
Client | Airport Authority of India (AAI) |
Cost of Project | Rs 84.15 Cr. |
Date of Completion | 30.04.2023 |
Scope of Work | Design, drawing, Award of work, implementation of modern Airport buildings incl. Civil & Structural finishes of work, aluminium roofing, cladding work, flooring, Structural Glazing with all Electrical, Plumbing, Air conditioner, HVAC, Fire Fighting, Security system, Glass partition, Lift Work, including control tower in steel structure (PEB) & Allied finishing works, connecting roads, parking, Horticulture Work, sewerage system, STP, tube-well & pump room. |

2 / 3
SHILLONG AIRPORT
Name of Work | Construction of New ATC Tower Cum Fire Station (Balance Works) at Barapani Airport Shillong. |
Client | Airport Authority of India (AAI) |
Cost of Project | Rs 14.54 Cr. |
Date of Completion | 11.11.2024 |
Scope of Work |
|

3 / 3
JOHART AIRPORT
Name of Work | Construction of New ATC Tower Cum Fire Station (Balance Works) at Barapani Airport Shillong |
Client | Airport Authority of India (AAI) |
Cost of Project | Rs 14.54 Cr. |
Date of Completion | 11.11.2024 |
Scope of Work | Construction of CISF Barrack, Kote& Dog Kennel at Lichubari and other associated work at Jorhat Airport, Assam |
